The whole library, read as a dataset — every number on this page is derived live from the photographs' metadata and pixels.
Focal lengths
Where the zoom ring ends up — wide for places, long for geometry.
Photographs by focal length| ≤ 24mm | 3 |
|---|
| 25–50mm | 2 |
|---|
| 51–85mm | 1 |
|---|
| 86–135mm | 1 |
|---|
| > 135mm | 0 |
|---|
Shooting rhythm
Photographs by month, across all years.
Photographs by month| J | 0 |
|---|
| F | 1 |
|---|
| M | 1 |
|---|
| A | 0 |
|---|
| M | 0 |
|---|
| J | 1 |
|---|
| J | 0 |
|---|
| A | 0 |
|---|
| S | 2 |
|---|
| O | 0 |
|---|
| N | 1 |
|---|
| D | 1 |
|---|
Hour of capture
Each dot is one photograph on a 24-hour dial — the edges of the day do the work.
Capture time of each photograph| Ten Thousand Gates | 17:38 |
|---|
| Night Currents | 23:47 |
|---|
| Blue Hour, White Town | 20:52 |
|---|
| Granite Teeth | 05:58 |
|---|
| Grid Glow | 19:04 |
|---|
| Dune Arithmetic | 17:15 |
|---|
| Southern Sentinels | 07:46 |
|---|
Color signature
Dominant hues across the portfolio, extracted from the pixels in your browser (k-means).
Computing color signature